<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Only Love Soccer</title>
	<atom:link href="http://onlylovesoccer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlylovesoccer.com</link>
	<description>American views on the beautiful game</description>
	<lastBuildDate>Tue, 14 May 2013 23:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='onlylovesoccer.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2546e2591410149d800d1b46979e5165?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Only Love Soccer</title>
		<link>http://onlylovesoccer.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://onlylovesoccer.com/osd.xml" title="Only Love Soccer" />
	<atom:link rel='hub' href='http://onlylovesoccer.com/?pushpress=hub'/>
		<item>
		<title>&#8230; And we barely squeaked by again</title>
		<link>http://onlylovesoccer.com/2013/05/14/and-we-barely-squeaked-by-again/</link>
		<comments>http://onlylovesoccer.com/2013/05/14/and-we-barely-squeaked-by-again/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:56:44 +0000</pubDate>
		<dc:creator>onlylovesoccer</dc:creator>
				<category><![CDATA[World football]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Benteke]]></category>

		<guid isPermaLink="false">http://onlylovesoccer.com/?p=1983</guid>
		<description><![CDATA[Thanks to Arsenal&#8217;s 4-1 victory over FA Cup winner Wigan, Aston Villa get yet another reprieve from a possible relegation from the Premier League. I&#8217;m actually a little sad to see Wigan go (and not just because they&#8217;re this guy&#8217;s favorite team.) Along with playing a fairly attractive style of attacking soccer, Wigan have long [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlylovesoccer.com&#038;blog=17997632&#038;post=1983&#038;subd=onlylovesoccer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlylovesoccer.com/2013/05/14/and-we-barely-squeaked-by-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1692d236d3e0b4f53d3e7313d0d16e6f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">onlylovesoccer</media:title>
		</media:content>

		<media:content url="http://onlylovesoccer.files.wordpress.com/2013/05/images.jpg" medium="image">
			<media:title type="html">Yep, that&#039;s about right. (Mirror)</media:title>
		</media:content>
	</item>
		<item>
		<title>What We Learned This Weekend In The MLS</title>
		<link>http://onlylovesoccer.com/2013/04/22/what-we-learned-this-weekend-in-the-mls/</link>
		<comments>http://onlylovesoccer.com/2013/04/22/what-we-learned-this-weekend-in-the-mls/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:05:42 +0000</pubDate>
		<dc:creator>onlylovesoccer</dc:creator>
				<category><![CDATA[3 things]]></category>
		<category><![CDATA[America's game]]></category>
		<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[ben olsen]]></category>
		<category><![CDATA[DC United]]></category>
		<category><![CDATA[Jack McInerney]]></category>
		<category><![CDATA[Philadelphia Union]]></category>
		<category><![CDATA[Robert Earnshaw]]></category>
		<category><![CDATA[Sporting Kansas City]]></category>
		<category><![CDATA[Toronto FC]]></category>

		<guid isPermaLink="false">http://onlylovesoccer.com/?p=1980</guid>
		<description><![CDATA[1. There is no great team in the MLS this year. At least, not yet. Probably the best team so far has been Kansas City, but they were predictably thumped in LA by the Galaxy in their second match this week and just aren&#8217;t scoring as many goals as their domination suggests they should. The [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlylovesoccer.com&#038;blog=17997632&#038;post=1980&#038;subd=onlylovesoccer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlylovesoccer.com/2013/04/22/what-we-learned-this-weekend-in-the-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1692d236d3e0b4f53d3e7313d0d16e6f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">onlylovesoccer</media:title>
		</media:content>
	</item>
		<item>
		<title>MLS Power Rankings: March 25</title>
		<link>http://onlylovesoccer.com/2013/03/25/mls-power-rankings-march-25/</link>
		<comments>http://onlylovesoccer.com/2013/03/25/mls-power-rankings-march-25/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:45:00 +0000</pubDate>
		<dc:creator>onlylovesoccer</dc:creator>
				<category><![CDATA[America's game]]></category>
		<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Chicago Fire]]></category>
		<category><![CDATA[chivas usa]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Montreal Impact]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://onlylovesoccer.com/?p=1970</guid>
		<description><![CDATA[1 (4) Montreal (4-0-0, 9 points). Beat New York 1-0; Beat Toronto 2-1. Montreal No. 1, really? Yeah, I know, but they&#8217;re the only team that has performed in every match so far this season. 2 (16) Dallas (3-1-0, 9 points). Beat Real Salt Lake 2-0; Beat Houston 3-2. Until the win over RSL, Dallas hadn&#8217;t [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlylovesoccer.com&#038;blog=17997632&#038;post=1970&#038;subd=onlylovesoccer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlylovesoccer.com/2013/03/25/mls-power-rankings-march-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1692d236d3e0b4f53d3e7313d0d16e6f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">onlylovesoccer</media:title>
		</media:content>
	</item>
		<item>
		<title>MLS Power Rankings: Birthday Edition</title>
		<link>http://onlylovesoccer.com/2013/03/12/mls-power-rankings-birthday-edition/</link>
		<comments>http://onlylovesoccer.com/2013/03/12/mls-power-rankings-birthday-edition/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 04:48:24 +0000</pubDate>
		<dc:creator>onlylovesoccer</dc:creator>
				<category><![CDATA[America's game]]></category>
		<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[chivas usa]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Montreal Impact]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[Toronto FC]]></category>

		<guid isPermaLink="false">http://onlylovesoccer.com/?p=1960</guid>
		<description><![CDATA[1 (1) Los Angeles (1-0-0, 3 points). Didn&#8217;t play. The Galaxy got a week off for Champions League matches, though that now means they have a three-day window between that and the Chivas match. Up next: Chivas USA on Sunday 2 (2) Houston (1-0-0, 3 points). Didn&#8217;t play. With Seattle&#8217;s Champions League win, the pressure [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlylovesoccer.com&#038;blog=17997632&#038;post=1960&#038;subd=onlylovesoccer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlylovesoccer.com/2013/03/12/mls-power-rankings-birthday-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1692d236d3e0b4f53d3e7313d0d16e6f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">onlylovesoccer</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Things I Want For My Birthday</title>
		<link>http://onlylovesoccer.com/2013/03/12/three-things-i-want-for-my-birthday/</link>
		<comments>http://onlylovesoccer.com/2013/03/12/three-things-i-want-for-my-birthday/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 04:08:49 +0000</pubDate>
		<dc:creator>onlylovesoccer</dc:creator>
				<category><![CDATA[3 things]]></category>
		<category><![CDATA[World football]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[CONCACAF Champions League]]></category>
		<category><![CDATA[Lionel Messi]]></category>

		<guid isPermaLink="false">http://onlylovesoccer.com/?p=1964</guid>
		<description><![CDATA[By Jeremiah Paschke-Wood &#124; Only Love Soccer It&#8217;s Thursday, by the way. Send gifts. 1. Aston Villa beats Queens Park Rangers this weekend. I&#8217;ve sworn off watching Aston Villa matches for the rest of the season, but I can still cheer for them. A win in this match could potentially put Villa 6 points clear [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlylovesoccer.com&#038;blog=17997632&#038;post=1964&#038;subd=onlylovesoccer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlylovesoccer.com/2013/03/12/three-things-i-want-for-my-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1692d236d3e0b4f53d3e7313d0d16e6f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">onlylovesoccer</media:title>
		</media:content>

		<media:content url="http://onlylovesoccer.files.wordpress.com/2013/03/lionel-messi-history.jpg" medium="image">
			<media:title type="html">Great player, but man is his team dull</media:title>
		</media:content>
	</item>
		<item>
		<title>MLS Weekend Preview: March 8</title>
		<link>http://onlylovesoccer.com/2013/03/08/mls-weekend-preview-march-8/</link>
		<comments>http://onlylovesoccer.com/2013/03/08/mls-weekend-preview-march-8/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:09:11 +0000</pubDate>
		<dc:creator>onlylovesoccer</dc:creator>
				<category><![CDATA[America's game]]></category>
		<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[weekend preview]]></category>

		<guid isPermaLink="false">http://onlylovesoccer.com/?p=1958</guid>
		<description><![CDATA[All times Eastern Saturday Toronto vs. Sporting Kansas City, 1:30 p.m. Toronto looked considerably more organized and solid against Vancouver than they have in years. Sporting got off to a slow start and then thumped Philadelphia on the road. Prediction: Kansas City is probably just too good for a Toronto team lacking creative players. Colorado [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlylovesoccer.com&#038;blog=17997632&#038;post=1958&#038;subd=onlylovesoccer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlylovesoccer.com/2013/03/08/mls-weekend-preview-march-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1692d236d3e0b4f53d3e7313d0d16e6f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">onlylovesoccer</media:title>
		</media:content>
	</item>
		<item>
		<title>MLS Power Rankings: March 4</title>
		<link>http://onlylovesoccer.com/2013/03/04/mls-power-rankings-march-4/</link>
		<comments>http://onlylovesoccer.com/2013/03/04/mls-power-rankings-march-4/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:44:30 +0000</pubDate>
		<dc:creator>onlylovesoccer</dc:creator>
				<category><![CDATA[America's game]]></category>
		<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[la galaxy]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Montreal Impact]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[Sporting Kansas City]]></category>

		<guid isPermaLink="false">http://onlylovesoccer.com/?p=1953</guid>
		<description><![CDATA[1 (1) Los Angeles (1-0-0, 3 points). Beat Chicago 4-0. Mike Magee and the Galaxy announced they wouldn&#8217;t be pushovers sans Donovan and Beckham by thrashing the Fire. Now they deal with Champions League matches. Up next: Chivas USA on March 17 2 (2) Houston (1-0-0, 3 points). Beat DC United 2-0. Houston did what [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlylovesoccer.com&#038;blog=17997632&#038;post=1953&#038;subd=onlylovesoccer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlylovesoccer.com/2013/03/04/mls-power-rankings-march-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1692d236d3e0b4f53d3e7313d0d16e6f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">onlylovesoccer</media:title>
		</media:content>
	</item>
		<item>
		<title>MLS Power Rankings: Feb. 28</title>
		<link>http://onlylovesoccer.com/2013/02/28/mls-power-rankings-feb-28/</link>
		<comments>http://onlylovesoccer.com/2013/02/28/mls-power-rankings-feb-28/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:36:43 +0000</pubDate>
		<dc:creator>onlylovesoccer</dc:creator>
				<category><![CDATA[America's game]]></category>
		<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[houston dynamo]]></category>
		<category><![CDATA[la galaxy]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://onlylovesoccer.com/?p=1949</guid>
		<description><![CDATA[1. Los Angeles. As defending champs, the Galaxy get their spot here. Don&#8217;t expect them to stay, at least not for the first month or two. 2. Houston. I didn&#8217;t just put the Dynamo here because they were runners-up &#8211; they do have the pieces to be a top team. I think. 3. Kansas City. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlylovesoccer.com&#038;blog=17997632&#038;post=1949&#038;subd=onlylovesoccer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlylovesoccer.com/2013/02/28/mls-power-rankings-feb-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1692d236d3e0b4f53d3e7313d0d16e6f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">onlylovesoccer</media:title>
		</media:content>
	</item>
		<item>
		<title>MLS 2013 Season Preview, Part 2</title>
		<link>http://onlylovesoccer.com/2013/02/28/mls-2013-season-preview-part-2/</link>
		<comments>http://onlylovesoccer.com/2013/02/28/mls-2013-season-preview-part-2/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:16:58 +0000</pubDate>
		<dc:creator>onlylovesoccer</dc:creator>
				<category><![CDATA[America's game]]></category>
		<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[juninho]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[preseason preview]]></category>
		<category><![CDATA[thierry henry's beard]]></category>

		<guid isPermaLink="false">http://onlylovesoccer.com/?p=1944</guid>
		<description><![CDATA[By Jeremiah Paschke-Wood &#124; Only Love Soccer Part 1 here New England Revolution: Last year&#8217;s record: 9-17-8, 35 points. The Good: The Revs had one of the most positive offseasons of any MLS team, getting rid of Benny Feilhaber, who was never a good fit and was quite expensive, and therefore handing the playmaking reins [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlylovesoccer.com&#038;blog=17997632&#038;post=1944&#038;subd=onlylovesoccer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlylovesoccer.com/2013/02/28/mls-2013-season-preview-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1692d236d3e0b4f53d3e7313d0d16e6f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">onlylovesoccer</media:title>
		</media:content>

		<media:content url="http://onlylovesoccer.files.wordpress.com/2013/02/juninho__gilberto_s_212197c.jpg" medium="image">
			<media:title type="html">New York&#039;s Juninho, oh, 15 years ago or something. </media:title>
		</media:content>
	</item>
		<item>
		<title>MLS 2013 Season Preview, Part 1</title>
		<link>http://onlylovesoccer.com/2013/02/27/mls-2013-season-preview-part-1/</link>
		<comments>http://onlylovesoccer.com/2013/02/27/mls-2013-season-preview-part-1/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:17:28 +0000</pubDate>
		<dc:creator>onlylovesoccer</dc:creator>
				<category><![CDATA[America's game]]></category>
		<category><![CDATA[Major League Soccer]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[preseason preview]]></category>
		<category><![CDATA[rich balchan]]></category>

		<guid isPermaLink="false">http://onlylovesoccer.com/?p=1934</guid>
		<description><![CDATA[By Jeremiah Paschke-Wood &#124; Only Love Soccer The offseason after the Galaxy&#8217;s second consecutive MLS Cup has yet to produce the huge designated player star to replace David Beckham (though New York&#8217;s Juninho is of similar quality, just not as worldwide famous). Nonetheless, there has been what the Queen Mother would refer to as a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onlylovesoccer.com&#038;blog=17997632&#038;post=1934&#038;subd=onlylovesoccer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onlylovesoccer.com/2013/02/27/mls-2013-season-preview-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1692d236d3e0b4f53d3e7313d0d16e6f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">onlylovesoccer</media:title>
		</media:content>

		<media:content url="http://onlylovesoccer.files.wordpress.com/2013/01/balchan.jpg" medium="image">
			<media:title type="html">Getty Images, I thinkRich, don&#039;t go!</media:title>
		</media:content>
	</item>
	</channel>
</rss>
